The City of Winter Springs is DEAD LAST on the below comparison figures !
McLemore and company is stacking people on people with NO avenue of increasing commercial revenue to that of the other municipalities therefore putting the burden on the RESIDENTIAL property owners to cover his OUTLANDISH high costs --
of City Government and Management !
![]()
Seminole County
Seminole County
Residential Vs. Commercial Real Property Taxable Values
Total
Residential & Commercial Residential* Commercial
Year Taxable Value Taxable Value Residential % Taxable Value Commercial %
1994 9,729,366,984 6,630,834,270 68.15% 3,098,532,714 31.85%
1995 10,045,577,999 6,850,566,430 68.19% 3,195,011,569 31.81%
1996 10,567,054,456 7,131,193,941 67.49% 3,435,860,515 32.51%
1997 11,194,673,628 7,541,541,432 67.37% 3,653,132,196 32.63%
1998 11,851,976,687 7,939,440,282 66.99% 3,912,536,405 33.01%
1999 12,838,441,373 8,446,683,889 65.79% 4,391,757,484 34.21%
2000 13,783,512,186 9,121,078,646 66.17% 4,662,433,540 33.83%
2001 15,199,360,594 10,067,057,156 66.23% 5,132,303,438 33.77%
2002 16,669,025,986 10,882,388,982 65.29% 5,786,637,004 34.71%
2003 17,933,094,579 11,962,668,420 66.71% 5,970,426,159 33.29%
2004 19,399,834,723 13,306,573,659 68.59% 6,093,261,064 31.41%
2005 22,045,984,247 15,275,779,817 69.29% 6,770,204,430 30.71%
2006 27,644,978,264 19,209,390,584 69.49% 8,435,587,680 30.51%
2007 31,430,647,361 22,033,072,848 70.10% 9,397,574,513 29.90%
*Residential Values include DOR Codes 00, 01, 02, 08, 04, & 05
Altamonte Springs
Residential Vs. Commercial Taxable Values
Total
Residential & Commercial Residential* Commercial
Year Taxable Value Taxable Value Residential % Taxable Value Commercial %
2000 1,745,837,996 567,100,105 32.48% 1,178,737,891 67.52%
2001 1,853,010,770 619,208,945 33.42% 1,233,801,825 66.58%
2002 1,974,407,756 661,118,017 33.48% 1,313,289,739 66.52%
2003 2,014,760,034 718,062,405 35.64% 1,296,697,629 64.36%
2004 2,089,402,832 780,984,014 37.38% 1,308,418,818 62.62%
2005 2,296,291,506 906,849,290 39.49% 1,389,442,216 60.51%
2006 2,986,950,925 1,298,504,252 43.47% 1,688,446,673 56.53%
2007 3,452,323,022 1,594,832,233 46.20% 1,857,490,789 53.80%
*Residential Values include DOR Codes 00, 01, 02, 08, 04, & 05
Casselberry
Residential Vs. Commercial Taxable Values
http://www.scpafl.org/scpaweb05/Taxroll/2007%20Preliminary/Res%20vs%20Comm%202007%20Prelim.htm
(1 of 4)7/1/2007 6:43:12 AM
Seminole County
Total
Residential & Commercial Residential* Commercial
Year Taxable Value Taxable Value Residential % Taxable Value Commercial %
2000 686,508,837 336,498,339 49.02% 350,010,498 50.98%
2001 740,050,294 370,205,502 50.02% 369,844,792 49.98%
2002 813,596,842 401,205,096 49.31% 412,391,746 50.69%
2003 863,108,458 447,840,608 51.89% 415,267,850 48.11%
2004 943,375,509 506,575,851 53.70% 436,799,658 46.30%
2005 1,030,369,840 577,870,779 56.08% 452,499,061 43.92%
2006 1,311,511,954 744,736,495 56.78% 566,775,459 43.22%
2007 1,499,916,695 878,624,119 58.58% 621,292,576 41.42%
*Residential Values include DOR Codes 00, 01, 02, 08, 04, & 05
Lake Mary
Residential Vs. Commercial Taxable Values
Total
Residential & Commercial Residential* Commercial
Year Taxable Value Taxable Value Residential % Taxable Value Commercial %
2000 874,776,392 420,303,497 48.05% 454,472,895 51.95%
2001 1,002,891,027 466,333,601 46.50% 536,557,426 53.50%
2002 1,168,065,817 508,247,932 43.51% 659,817,885 56.49%
2003 1,260,846,335 554,453,624 43.97% 706,392,711 56.03%
2004 1,306,260,756 616,613,659 47.20% 689,647,097 52.80%
2005 1,429,380,025 698,273,807 48.85% 731,106,218 51.15%
2006 1,684,187,405 819,695,115 48.67% 864,492,290 51.33%
2007 1,949,769,787 954,306,119 48.94% 995,463,668 51.06%
*Residential Values include DOR Codes 00, 01, 02, 08, 04, & 05
Longwood
Residential Vs. Commercial Taxable Values
Total
Residential & Commercial Residential* Commercial
Year Taxable Value Taxable Value Residential % Taxable Value Commercial %
2000 558,177,319 288,530,871 51.69% 269,646,448 48.31%
2001 593,145,913 310,884,296 52.41% 282,261,617 47.59%
2002 647,462,011 328,522,623 50.74% 318,939,388 49.26%
2003 678,984,815 352,933,865 51.98% 326,050,950 48.02%
2004 716,157,288 380,900,821 53.19% 335,256,467 46.81%
2005 788,653,156 416,109,363 52.76% 372,543,793 47.24%
2006 957,805,077 502,659,088 52.48% 455,145,989 47.52%
http://www.scpafl.org/scpaweb05/Taxroll/2007%20Preliminary/Res%20vs%20Comm%202007%20Prelim.htm
(2 of 4)7/1/2007 6:43:12 AM
Seminole County
2007 1,104,233,588 583,946,312 52.88% 520,287,276 47.12%
*Residential Values include DOR Codes 00, 01, 02, 08, 04, & 05
Oviedo
Residential Vs. Commercial Taxable Values
Total
Residential & Commercial Residential* Commercial
Year Taxable Value Taxable Value Residential % Taxable Value Commercial %
2000 943,081,155 692,866,288 73.47% 250,214,867 26.53%
2001 1,040,316,677 762,703,298 73.31% 277,613,379 26.69%
2002 1,159,528,966 849,869,760 73.29% 309,659,206 26.71%
2003 1,256,190,193 944,727,607 75.21% 311,462,586 24.79%
2004 1,388,742,895 1,074,223,386 77.35% 314,519,509 22.65%
2005 1,604,133,420 1,249,212,191 77.87% 354,921,229 22.13%
2006 2,033,508,775 1,603,475,637 78.85% 430,033,138 21.15%
2007 2,328,856,241 1,838,638,526 78.95% 490,217,715 21.05%
*Residential Values include DOR Codes 00, 01, 02, 08, 04, & 05
Sanford
Residential Vs. Commercial Taxable Values
Total
Residential & Commercial Residential* Commercial
Year Taxable Value Taxable Value Residential % Taxable Value Commercial %
2000 973,327,101 373,218,569 38.34% 600,108,532 61.66%
2001 1,091,829,575 420,142,621 38.48% 671,686,954 61.52%
2002 1,264,974,744 460,028,374 36.37% 804,946,370 63.63%
2003 1,349,546,050 520,243,549 38.55% 829,302,501 61.45%
2004 1,517,081,443 635,558,203 41.89% 881,523,240 58.11%
2005 1,840,849,094 829,726,177 45.07% 1,011,122,917 54.93%
2006 2,598,283,188 1,229,127,094 47.31% 1,369,156,094 52.69%
2007 3,082,957,056 1,544,758,344 50.11% 1,538,198,712 49.89%
*Residential Values include DOR Codes 00, 01, 02, 08, 04, & 05
Winter Springs
Residential Vs. Commercial Taxable Values
http://www.scpafl.org/scpaweb05/Taxroll/2007%20Preliminary/Res%20vs%20Comm%202007%20Prelim.htm
(3 of 4)7/1/2007 6:43:12 AM
Seminole County
Total
Residential & Commercial Residential* Commercial
Year Taxable Value Taxable Value Residential % Taxable Value Commercial %
2000 1,028,203,959 939,921,396 91.41% 88,282,563 8.59%
2001 1,142,989,410 1,031,096,452 90.21% 111,892,958 9.79%
2002 1,226,711,309 1,104,569,077 90.04% 122,142,232 9.96%
2003 1,324,044,310 1,197,041,759 90.41% 127,002,551 9.59%
2004 1,437,204,377 1,310,155,871 91.16% 127,048,506 8.84%
2005 1,606,983,623 1,456,212,454 90.62% 150,771,169 9.38%
2006 1,947,507,606 1,718,313,229 88.23% 229,194,377 11.77%
2007 2,164,883,727 1,916,719,980 88.54% 248,163,747 11.46%
*Residential Values include DOR Codes 00, 01, 02, 08, 04, & 05
http://www.scpafl.org/scpaweb05/Taxroll/2007%20Preliminary/Res%20vs%20Comm%202007%20Prelim.htm
(4 of 4)7/1/2007 6:43:12 AM